To start, choose any filter from yellow search on the left of this page
Then view the results below, compare cars, and
click 'view details' to continue
|
|
Citroen C4 1.4 VTi VTR 5dr hatchback | £12,078 or £171 per month View Details › | |
|
|
Citroen C4 1.6 VTi VTR+ 5dr hatchback | £13,522 or £195 per month View Details › | |
|
|
Citroen C4 1.4 VTi VTR+ 5dr hatchback | £13,014 or £186 per month View Details › | |
|
|
Citroen C4 1.6 VTi VTR+ 5dr Auto hatchback | £14,251 or £206 per month View Details › | |
|
|
Citroen C4 1.6 VTi Exclusive 5dr hatchback | £14,602 or £208 per month View Details › | |
|
|
Citroen C4 1.6 THP Exclusive 5dr EGS6 hatchback | £15,538 or £221 per month View Details › | |
GALLIC FLAIR - Citroen's second generation C4 enters a dragon's den of top selling, high quality Focus-sized family hatchback rivals. Does it have what ...
CAN'T C4 LOOKING? - Models Covered: (5dr Hatch, 3dr Coupe 1.4, 1.6, 2.0 petrol 1.6, 2.0 HDi diesel [LX, SX, VT, VTR, VTR+, VTS, Exclusive]) ...
@ buyacar.co.uk