Buy a new Audi A4

We have found cars that match your requirment.

YOUR RESULTS ARE SHOWN BELOW

Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.

Audi SALOON COMPARE Monthly Saving Price
1.8T FSI 160 S Line 4dr £470 £2,272 £24,168
1.8T FSI 160 S Line 4dr Multitronic £500 £2,417 £25,498
1.8T FSI 160 SE 4dr £426 £2,022 £21,918
1.8T FSI 160 SE 4dr Multitronic £456 £2,167 £23,248
1.8T FSi 4dr £375 £1,759 £19,551
1.8T FSI S Line 4dr £437 £2,109 £22,701
1.8T FSi SE 4dr £393 £1,859 £20,451
2.0T FSI Quattro S Line 4dr S Tronic £577 £2,797 £28,918
2.0T FSI Quattro S Line 4dr [Start Stop] £546 £2,652 £27,613
2.0T FSI Quattro SE 4dr S Tronic £534 £2,547 £26,668
2.0T FSI Quattro SE 4dr [Start Stop] £502 £2,402 £25,363
2.0T FSI S Line 4dr Multitronic £549 £2,657 £27,658
2.0T FSI S Line 4dr [Start Stop] £517 £2,512 £26,303
2.0T FSI SE 4dr Multitronic £506 £2,407 £25,408
2.0T FSI SE 4dr [Start Stop] £473 £2,262 £24,053
3.2 FSI Quattro S Line 4dr £611 £2,977 £30,578
3.2 FSI Quattro S Line 4dr Tip Auto £639 £3,117 £31,838
3.2 FSI Quattro SE 4dr £567 £2,727 £28,328
3.2 FSI Quattro SE 4dr Tip Auto £596 £2,867 £29,588
3.2 FSI S Line 4dr Multitronic £613 £2,982 £30,623
3.2 FSI SE 4dr Multitronic £569 £2,732 £28,373
S4 TFSI Quattro 4dr £628 £2,468 £32,907
S4 TFSI Quattro 4dr S Tronic £644 £2,584 £34,241
  • To compare cars, tick their boxes and click COMPARE
  • 'Monthly' PCP finance quote typical 11.83% APR
  • Click on one of the cars in the list to continue to the next step

REFINE YOUR SEARCH RESULTS FURTHER

MAKE AND MODEL
A4 SALOON:
BODY STYLE & DIMENSIONS
wheel diameter:
ENGINE & PERFORMANCE
0 to 62 mph:
engine power:
engine size:
gear change:
EQUIPMENT
driver aids:
entertainment:
ECONOMY & EMISSIONS
CO2 emissions:
fuel economy:
SAFETY
NCAP Front/Side:
PRICE & INSURANCE
buyacar otr price:
insurance group:
PCP finance (Mthly):

YOU HAVE CHOSEN

YOUR CAR COULD HAVE

Saloon, 4 door, 5 seats, medium tank (51 - 70), average, average, petrol, cruise control, power steering, trip computer, CD Multichanger, multi-function steering wheel, radio / CD, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,

CURRENT MATCHES

23

Your results are shown below...