We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Audi AVANT | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 2.0 TFSI 5dr | £519 | £2,410 | £25,435 | |
| 2.0 TFSI 5dr Multitronic | £544 | £2,555 | £26,740 | |
| 2.0 TFSI S Line 5dr | £555 | £2,665 | £27,730 | |
| 2.0 TFSI S Line 5dr Multitronic | £580 | £2,810 | £29,035 | |
| 2.0 TFSI SE 5dr | £539 | £2,540 | £26,605 | |
| 2.0 TFSI SE 5dr Multitronic | £564 | £2,685 | £27,910 | |
| 2.8 FSI Quattro S Line 5dr Tip Auto | £678 | £3,264 | £33,161 | |
| 2.8 FSI Quattro SE 5dr Tip Auto | £662 | £3,139 | £32,036 | |
| 2.8 FSI S Line 5dr Multitronic | £647 | £3,109 | £31,766 | |
| 2.8 FSI SE 5dr Multitronic | £632 | £2,984 | £30,641 | |
| 3.0 TFSI Quattro S Line 5dr Tip Auto | £739 | £3,554 | £35,771 | |
| 3.0 TFSI Quattro SE 5dr Tip Auto | £723 | £3,429 | £34,646 | |
| S6 FSI Quattro 5dr Tip Auto | £1,141 | £4,384 | £55,126 | |
| MAKE AND MODEL | |
|---|---|
| A6 AVANT: | |
| BODY STYLE & DIMENSIONS | |
| fuel capacity (Ltr): |
|
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: | |
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| entertainment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: | |
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Estate, 5 door, 5 seats, average, petrol, cruise control, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, roof rails, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,
Your results are shown below...