Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Audi A6 AVANT (new 2008 model) | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 2.0 TFSI 5dr Avant | ETR | £473 | £3,062 | £23,753 | |
| 2.0 TFSI 5dr Multitronic Avant | ETR | £496 | £3,249 | £25,016 | |
| 2.0 TFSI S Line 5dr Avant | ETR | £526 | £3,507 | £26,758 | |
| 2.0 TFSI S Line 5dr Multitronic Avant | ETR | £548 | £3,693 | £28,022 | |
| 2.0 TFSI SE 5dr Avant | ETR | £493 | £3,229 | £24,886 | |
| 2.0 TFSI SE 5dr Multitronic Avant | ETR | £515 | £3,416 | £26,149 | |
| 2.8 FSI Quattro S Line 5dr Tip Auto Avant | ETR | £647 | £4,267 | £31,938 | |
| 2.8 FSI Quattro SE 5dr Tip Auto Avant | ETR | £615 | £3,990 | £30,065 | |
| 2.8 FSI S Line 5dr Multitronic Avant | ETR | £619 | £4,067 | £30,588 | |
| 2.8 FSI SE 5dr Multitronic Avant | ETR | £586 | £3,790 | £28,715 | |
| 3.0 TFSI Quattro S Line 5dr Tip Auto Avant | ETR | £702 | £4,628 | £34,377 | |
| 3.0 TFSI Quattro SE 5dr Tip Auto Avant | ETR | £670 | £4,351 | £32,504 | |
| S6 FSI Quattro 5dr Tip Auto Avant | ETR | £998 | £6,988 | £50,512 | |
| MAKE OF VEHICLE | |
|---|---|
| A6 AVANT (new 2008 model): | |
| BODY STYLE & DIMENSIONS | |
| fuel capacity (Ltr): |
|
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: | |
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| entertainment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: | |
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Estate, 5 door, 5 seats, average, petrol, cruise control, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, multi-function steering wheel, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, roof rails, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,