We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Audi SALOON | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 2.0 TFSI 4dr | £490 | £2,253 | £24,022 | |
| 2.0 TFSI 4dr Multitronic | £515 | £2,398 | £25,327 | |
| 2.0 TFSI S Line 4dr | £526 | £2,508 | £26,317 | |
| 2.0 TFSI S Line 4dr Multitronic | £552 | £2,653 | £27,622 | |
| 2.0 TFSI SE 4dr | £510 | £2,383 | £25,192 | |
| 2.0 TFSI SE 4dr Multitronic | £536 | £2,528 | £26,497 | |
| 2.8 FSI Quattro S Line 4dr Tip Auto | £649 | £3,107 | £31,748 | |
| 2.8 FSI Quattro SE 4dr Tip Auto | £633 | £2,982 | £30,623 | |
| 2.8 FSI S Line 4dr Multitronic | £619 | £2,952 | £30,353 | |
| 2.8 FSI SE 4dr Multitronic | £603 | £2,827 | £29,228 | |
| 3.0 TFSI Quattro S Line 4dr Tip Auto | £710 | £3,397 | £34,358 | |
| 3.0 TFSI Quattro SE 4dr Tip Auto | £694 | £3,272 | £33,233 | |
| S6 FSI Quattro 4dr Tip Auto | £1,119 | £4,258 | £53,682 | |
| MAKE AND MODEL | |
|---|---|
| A6 SALOON: | |
| BODY STYLE & DIMENSIONS | |
| fuel capacity (Ltr): |
|
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: | |
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| entertainment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: | |
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Saloon, 4 door, 5 seats, average, petrol, cruise control, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,
Your results are shown below...