Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Audi A6 SALOON (new 2008 model) | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 2.0 TFSI 4dr | ETR | £446 | £2,859 | £22,386 | |
| 2.0 TFSI 4dr Multitronic | ETR | £468 | £3,046 | £23,649 | |
| 2.0 TFSI S Line 4dr | ETR | £498 | £3,304 | £25,391 | |
| 2.0 TFSI S Line 4dr Multitronic | ETR | £521 | £3,491 | £26,654 | |
| 2.0 TFSI SE 4dr | ETR | £465 | £3,027 | £23,518 | |
| 2.0 TFSI SE 4dr Multitronic | ETR | £488 | £3,214 | £24,781 | |
| 2.8 FSI Quattro S Line 4dr Tip Auto | ETR | £620 | £4,065 | £30,570 | |
| 2.8 FSI Quattro SE 4dr Tip Auto | ETR | £587 | £3,788 | £28,697 | |
| 2.8 FSI S Line 4dr Multitronic | ETR | £591 | £3,865 | £29,220 | |
| 2.8 FSI SE 4dr Multitronic | ETR | £559 | £3,588 | £27,347 | |
| 3.0 TFSI Quattro S Line 4dr Tip Auto | ETR | £675 | £4,426 | £33,009 | |
| 3.0 TFSI Quattro SE 4dr Tip Auto | ETR | £642 | £4,149 | £31,136 | |
| S6 FSI Quattro 4dr Tip Auto | ETR | £970 | £6,786 | £49,144 | |
| MAKE OF VEHICLE | |
|---|---|
| A6 SALOON (new 2008 model): | |
| BODY STYLE & DIMENSIONS | |
| fuel capacity (Ltr): |
|
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: | |
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| entertainment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: | |
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Saloon, 4 door, 5 seats, average, petrol, cruise control, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, multi-function steering wheel, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,