We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Audi SALOON SPECIAL EDITIONS (new model) Le Mans | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 2.0 TDI 170 Le Mans 4dr | £527 | £2,593 | £27,037 | |
| 2.0 TDI 170 Le Mans 4dr Multitronic | £553 | £2,738 | £28,367 | |
| 2.0 TFSI Le Mans 4dr | £525 | £2,533 | £26,542 | |
| 2.0 TFSI Le Mans 4dr Multitronic | £550 | £2,678 | £27,847 | |
| 2.7 TDI Le Mans 4dr | £591 | £2,911 | £29,919 | |
| 2.7 TDI Le Mans 4dr Multitronic | £617 | £3,056 | £31,249 | |
| 2.7 TDI Quattro Le Mans 4dr Tip Auto | £648 | £3,211 | £32,684 | |
| 2.8 FSI Le Mans 4dr Multitronic | £617 | £2,977 | £30,578 | |
| 2.8 FSI Quattro Le Mans 4dr Tip Auto | £647 | £3,132 | £31,973 | |
| 3.0 TDI Quattro Le Mans 4dr | £672 | £3,297 | £33,418 | |
| 3.0 TDI Quattro Le Mans 4dr Tip Auto | £697 | £3,437 | £34,718 | |
| 3.0 TFSI Quattro Le Mans 4dr Tip Auto | £709 | £3,422 | £34,583 | |
| BODY STYLE & DIMENSIONS | |
|---|---|
| fuel capacity (Ltr): |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: | |
| engine size: |
|
| fuel type: | |
| gear change: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Le Mans, Saloon, 4 door, 5 seats, 18"+ wheels, average, cruise control, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, multi-function steering wheel, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,
Your results are shown below...