Buy a new BMW 1 Series

We have found cars that match your requirment.

YOUR RESULTS ARE SHOWN BELOW

Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.

BMW DIESEL HATCHBACK COMPARE Monthly Saving Price
116d ES 3dr £309 £1,925 £16,900
116d ES 3dr [Dynamic] NA £2,075 £17,745
116d ES 5dr £313 £2,007 £17,363
116d ES 5dr [Dynamic] NA £2,158 £18,207
116d M Sport 3dr £370 £1,497 £20,123
116d M Sport 5dr £373 £1,552 £20,613
116d SE 3dr £329 £2,113 £17,952
116d SE 3dr [Dynamic] NA £2,218 £18,542
116d SE 5dr £333 £2,195 £18,415
116d SE 5dr [Dynamic] NA £2,301 £19,004
116d Sport 3dr £321 £1,214 £17,611
116d Sport 5dr £324 £1,269 £18,101
118d ES 3dr £328 £2,099 £17,876
118d ES 3dr Step Auto £356 £2,319 £19,201
118d ES 3dr Step Auto [Dynamic] NA £2,470 £20,045
118d ES 3dr [Dynamic] NA £2,250 £18,720
118d ES 5dr £331 £2,182 £18,338
118d ES 5dr Step Auto £360 £2,402 £19,663
118d ES 5dr Step Auto [Dynamic] NA £2,553 £20,507
118d ES 5dr [Dynamic] NA £2,332 £19,183
118d M Sport 3dr £391 £1,613 £21,157
118d M Sport 3dr Step Auto £421 £1,760 £22,555
118d M Sport 5dr £395 £1,668 £21,647
118d M Sport 5dr Step Auto £426 £1,815 £23,045
118d SE 3dr £348 £2,287 £18,928
118d SE 3dr Step Auto £376 £2,507 £20,253
118d SE 3dr Step Auto [Dynamic] NA £2,613 £20,842
118d SE 3dr [Dynamic] NA £2,392 £19,518
118d SE 5dr £352 £2,370 £19,390
118d SE 5dr Step Auto £379 £2,590 £20,715
118d SE 5dr Step Auto [Dynamic] NA £2,695 £21,305
118d SE 5dr [Dynamic] NA £2,475 £19,980
118d Sport 3dr £344 £1,331 £18,644
118d Sport 3dr Step Auto £373 £1,477 £20,043
118d Sport 5dr £347 £1,386 £19,134
118d Sport 5dr Step Auto £376 £1,532 £20,533
120d M Sport 3dr £414 £1,756 £22,524
120d M Sport 3dr Step Auto £441 £1,904 £23,836
120d M Sport 5dr £416 £1,812 £23,013
120d M Sport 5dr Step Auto £444 £1,959 £24,326
120d SE 3dr £371 £2,512 £20,278
120d SE 3dr Step Auto £395 £2,733 £21,517
120d SE 3dr Step Auto [Dynamic] NA £2,839 £22,106
120d SE 3dr [Dynamic] NA £2,617 £20,868
120d SE 5dr £373 £2,595 £20,740
120d SE 5dr Step Auto £398 £2,816 £21,979
120d SE 5dr Step Auto [Dynamic] NA £2,921 £22,569
120d SE 5dr [Dynamic] NA £2,700 £21,330
123d M Sport 3dr £446 £1,930 £24,065
123d M Sport 3dr Step Auto £475 £2,086 £25,459
123d M Sport 5dr £449 £1,985 £24,560
123d M Sport 5dr Step Auto £478 £2,142 £25,953
  • To compare cars, tick their boxes and click COMPARE
  • 'Monthly' PCP finance quote typical 12.00% APR
  • Click on one of the cars in the list to continue to the next step

REFINE YOUR SEARCH RESULTS FURTHER

MAKE AND MODEL
1 SERIES DIESEL HATCHBACK:
BODY STYLE & DIMENSIONS
number of doors:
wheel diameter:
ENGINE & PERFORMANCE
0 to 62 mph:
engine power:
gear change:
EQUIPMENT
driver aids:
equipment:
ECONOMY & EMISSIONS
low emissions (<150):
PRICE & INSURANCE
buyacar otr price:
insurance group:
PCP finance (Mthly):

YOU HAVE CHOSEN

YOUR CAR COULD HAVE

Hatchback, 5 seats, medium tank (51 - 70), small, average, 1.9L - 2.6L, diesel, cruise control, handsfree kit, power steering, trip computer, CD Multichanger, multi-function steering wheel, radio / CD, alloy wheels, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, excellent (51mpg +), isofix child seat anchor points, traction control, factory order,

CURRENT MATCHES

52

Your results are shown below...