Buy a Car home page

Buy a new BMW 1 Series

CONGRATULATIONS!

Your results are shown below.

Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.

Image of BMW 1 Series Range

NEW BMW 1 SERIES CAR

BMW 1 SERIES HATCHBACK COMPARE Details Mthly Saving Price
116i 3dr Step Auto [122] ETR NA £674 £16,991
116i 3dr Step Auto [Dynamic] [122] ETR NA £795 £18,195
116i 3dr [122] ETR NA £542 £15,638
116i 3dr [Dynamic] [122] ETR NA £662 £16,843
116i 5dr Step Auto [122] ETR NA £722 £17,473
116i 5dr Step Auto [Dynamic] [122] ETR NA £843 £18,677
116i 5dr [122] ETR NA £590 £16,120
116i 5dr [Dynamic] [122] ETR NA £710 £17,325
116i ES 3dr Step Auto [122] ETR NA £749 £17,741
116i ES 3dr Step Auto [Dynamic] [122] ETR NA £840 £18,645
116i ES 3dr [122] ETR NA £617 £16,388
116i ES 3dr [Dynamic] [122] ETR NA £707 £17,293
116i ES 5dr Step Auto [122] ETR NA £798 £18,222
116i ES 5dr Step Auto [Dynamic] [122] ETR NA £888 £19,127
116i ES 5dr [122] ETR NA £665 £16,870
116i ES 5dr [Dynamic] [122] ETR NA £755 £17,775
116i M Sport 3dr Step Auto [122] ETR NA £1,006 £20,304
116i M Sport 3dr [122] ETR NA £873 £18,952
116i M Sport 5dr Step Auto [122] ETR NA £1,051 £20,754
116i M Sport 5dr [122] ETR NA £918 £19,402
116i SE 3dr Step Auto [122] ETR NA £852 £18,763
116i SE 3dr Step Auto [Dynamic] [122] ETR NA £915 £19,395
116i SE 3dr [122] ETR NA £719 £17,411
116i SE 3dr [Dynamic] [122] ETR NA £782 £18,043
116i SE 5dr Step Auto [122] ETR NA £900 £19,245
116i SE 5dr Step Auto [Dynamic] [122] ETR NA £963 £19,877
116i SE 5dr [122] ETR NA £767 £17,893
116i SE 5dr [Dynamic] [122] ETR NA £831 £18,524
118i 3dr ETR NA £710 £17,320
118i 3dr Step Auto ETR NA £843 £18,647
118i 3dr Step Auto [Dynamic] ETR NA £963 £19,852
118i 3dr [Dynamic] ETR NA £831 £18,524
118i 5dr ETR NA £758 £17,802
118i 5dr Step Auto ETR NA £891 £19,129
118i 5dr Step Auto [Dynamic] ETR NA £1,012 £20,333
118i 5dr [Dynamic] ETR NA £879 £19,006
118i ES 3dr ETR NA £785 £18,070
118i ES 3dr Step Auto ETR NA £918 £19,397
118i ES 3dr Step Auto [Dynamic] ETR NA £1,008 £20,302
118i ES 3dr [Dynamic] ETR NA £876 £18,974
118i ES 5dr ETR NA £833 £18,552
118i ES 5dr Step Auto ETR NA £966 £19,879
118i ES 5dr Step Auto [Dynamic] ETR NA £1,057 £20,783
118i ES 5dr [Dynamic] ETR NA £924 £19,456
118i M Sport 3dr ETR NA £1,042 £20,633
118i M Sport 3dr Step Auto ETR NA £1,175 £21,960
118i M Sport 5dr ETR NA £1,087 £21,083
118i M Sport 5dr Step Auto ETR NA £1,220 £22,410
118i SE 3dr ETR NA £887 £19,093
118i SE 3dr Step Auto ETR NA £1,020 £20,420
118i SE 3dr Step Auto [Dynamic] ETR NA £1,084 £21,051
118i SE 3dr [Dynamic] ETR NA £951 £19,724
118i SE 5dr ETR NA £936 £19,574
118i SE 5dr Step Auto ETR NA £1,069 £20,901
118i SE 5dr Step Auto [Dynamic] ETR NA £1,132 £21,533
118i SE 5dr [Dynamic] ETR NA £999 £20,206
120i 3dr ETR NA £801 £18,254
120i 3dr Step Auto ETR NA £934 £19,556
120i 3dr Step Auto [Dynamic] ETR NA £1,054 £20,761
120i 3dr [Dynamic] ETR NA £921 £19,459
120i 5dr ETR NA £849 £18,736
120i 5dr Step Auto ETR NA £982 £20,038
120i 5dr Step Auto [Dynamic] ETR NA £1,103 £21,242
120i 5dr [Dynamic] ETR NA £970 £19,940
120i ES 3dr ETR NA £876 £19,004
120i ES 3dr Step Auto ETR NA £1,009 £20,306
120i ES 3dr Step Auto [Dynamic] ETR NA £1,099 £21,211
120i ES 3dr [Dynamic] ETR NA £966 £19,909
120i ES 5dr ETR NA £924 £19,486
120i ES 5dr Step Auto ETR NA £1,057 £20,788
120i ES 5dr Step Auto [Dynamic] ETR NA £1,148 £21,692
120i ES 5dr [Dynamic] ETR NA £1,015 £20,390
120i M Sport 3dr ETR NA £1,126 £21,504
120i M Sport 3dr Step Auto ETR NA £1,259 £22,806
120i M Sport 5dr ETR NA £1,171 £21,954
120i M Sport 5dr Step Auto ETR NA £1,304 £23,256
120i SE 3dr ETR NA £978 £20,027
120i SE 3dr Step Auto ETR NA £1,111 £21,329
120i SE 3dr Step Auto [Dynamic] ETR NA £1,175 £21,960
120i SE 3dr [Dynamic] ETR NA £1,041 £20,659
120i SE 5dr ETR NA £1,026 £20,509
120i SE 5dr Step Auto ETR NA £1,160 £21,810
120i SE 5dr Step Auto [Dynamic] ETR NA £1,223 £22,442
120i SE 5dr [Dynamic] ETR NA £1,090 £21,140
130i M Sport 3dr ETR NA £1,487 £25,183
130i M Sport 3dr Step Auto ETR NA £1,624 £26,551
130i M Sport 5dr ETR NA £1,535 £25,665
130i M Sport 5dr Step Auto ETR NA £1,672 £27,033
  • To compare cars, tick their boxes and click COMPARE
  • Click E for standard equipment
  • Click T for technical specification
  • Click R for car review
  • Hover over Mthly figure for monthly PCP finance quote details
  • Click on one of the cars in the list to continue to the next step

REFINE YOUR SEARCH RESULTS FURTHER

MAKE OF VEHICLE
1 SERIES HATCHBACK:
BODY STYLE & DIMENSIONS
number of doors:
wheel diameter:
ENGINE & PERFORMANCE
0 to 62 mph:
engine power:
engine size:
gear change:
EQUIPMENT
equipment:
ECONOMY & EMISSIONS
CO2 emissions:
fuel economy:
PRICE & INSURANCE
buyacar otr price:
insurance group:

SiteNav

instructions

FEATURE SEARCH

1 SERIES HATCHBACK RANGE

SELECTED FEATURES

You have selected:

CURRENT MATCHES

88

Your results are shown below...

INHERITED FEATURES

Your matches have the following features and options:

Hatchback, 5 seats, medium tank (51 - 70), small, average, petrol, cruise control, handsfree kit, power steering, sat nav, trip computer, CD Multichanger, multi-function steering wheel, radio / CD, alloy wheels, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control,

Call us now

0845 226 0101

Mon to Fri 9am-6pm

Sat & Sun 9-5pm

Mon Closed