We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Citroen C4 Grand Picasso MPV | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.6 16V VTi VTR 5dr Estate | £362 | £751 | £17,654 | |
| 1.6 16V VTi VTR Plus 5dr Estate | £373 | £793 | £18,312 | |
| 1.6HDi 16V Exclusive 5dr EGS Diesel Estate | £442 | £1,027 | £21,918 | |
| 1.6HDi 16V Exclusive Nav 5dr EGS Diesel Estate | £465 | £1,073 | £22,642 | |
| 1.6HDi 16V VTR 5dr Diesel Estate | £289 | £4,628 | £15,317 | |
| 1.6HDi 16V VTR Plus 5dr Diesel Estate | £295 | £4,819 | £15,826 | |
| 1.6HDi 16V VTR Plus 5dr EGS Diesel Estate | £302 | £4,957 | £16,188 | |
| 1.6i THP Exclusive 5dr EGS Estate | £443 | £991 | £21,414 | |
| 1.6i THP Exclusive Nav 5dr EGS Estate | £467 | £1,037 | £22,138 | |
| 1.6i THP VTR Plus 5dr EGS Estate | £407 | £883 | £19,722 | |
| 2.0HDi 16V Exclusive 5dr EGS Diesel Estate | £465 | £1,091 | £22,954 | |
| 2.0HDi 16V Exclusive Nav 5dr EGS Diesel Estate | £488 | £1,137 | £23,678 | |
| 2.0HDi 16V VTR Plus 5dr EGS Diesel Estate | £429 | £983 | £21,262 | |
| MAKE AND MODEL | |
|---|---|
| C4 Grand Picasso: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| equipment: |
|
| security system: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
MPV, 5 door, 7+ seats, medium tank (51 - 70), 16" wheels, average, average, cruise control, power steering, trip computer, multi-function steering wheel, radio / CD, air conditioning, folding rear seats, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,
Your results are shown below...