We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Citroen C4 Picasso MPV | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.6 16V VTi VTR 5dr [5 Seat] Estate | £280 | £2,679 | £14,526 | |
| 1.6 16V VTi VTR Plus 5dr [5 Seat] Estate | £294 | £2,721 | £15,184 | |
| 1.6 THP Exclusive 5dr EGS [5 Seat] Estate | £364 | £2,919 | £18,286 | |
| 1.6 THP Exclusive Nav 5dr EGS [5 Seat] Estate | £391 | £2,965 | £19,010 | |
| 1.6 THP VTR Plus 5dr EGS [5 Seat] Estate | £327 | £2,811 | £16,594 | |
| 1.6HDi 16V Exclusive 5dr EGS [5 Seat] Diesel Estate | £366 | £2,955 | £18,790 | |
| 1.6HDi 16V Exclusive Nav 5dr EGS [5 Seat] Diesel Estate | £390 | £3,001 | £19,514 | |
| 1.6HDi 16V VTR 5dr [5 Seat] Diesel Estate | £277 | £3,939 | £14,806 | |
| 1.6HDi 16V VTR Plus 5dr EGS [5 Seat] Diesel Estate | £294 | £4,243 | £15,702 | |
| 1.6HDi 16V VTR Plus 5dr [5 Seat] Diesel Estate | £287 | £4,116 | £15,329 | |
| 2.0HDi 16V Exclusive 5dr EGS [5 Seat] Diesel Estate | £389 | £3,019 | £19,826 | |
| 2.0HDi 16V Exclusive Nav 5dr EGS [5 Seat] Diesel Estate | £413 | £3,065 | £20,550 | |
| 2.0HDi 16V VTR Plus 5dr EGS [5 Seat] Diesel Estate | £353 | £2,911 | £18,134 | |
| MAKE AND MODEL | |
|---|---|
| C4 Picasso: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| equipment: |
|
| security system: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
MPV, 5 door, 5 seats, medium tank (51 - 70), 16" wheels, average, average, cruise control, power steering, trip computer, multi-function steering wheel, radio / CD, air conditioning, folding rear seats, immobiliser, remote central locking, 5 star, isofix child seat anchor points, traction control, factory order,
Your results are shown below...