We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Ford HATCHBACK | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.25 Edge 3dr | £166 | £2,723 | £9,579 | |
| 1.25 Edge 3dr [82] | £176 | £2,790 | £10,024 | |
| 1.25 Edge 5dr | £170 | £2,763 | £9,846 | |
| 1.25 Edge 5dr [82] | £180 | £2,829 | £10,290 | |
| 1.25 Studio 3dr | £159 | £2,454 | £9,083 | |
| 1.25 Studio 3dr [82] | £170 | £2,512 | £9,535 | |
| 1.25 Studio 5dr | £165 | £2,489 | £9,354 | |
| 1.25 Studio 5dr [82] | £174 | £2,548 | £9,806 | |
| 1.25 Zetec 3dr [82] | £190 | £2,853 | £10,726 | |
| 1.25 Zetec 5dr [82] | £194 | £2,881 | £11,005 | |
| 1.4 Edge 3dr | £185 | £2,856 | £10,468 | |
| 1.4 Edge 3dr Auto | £206 | £2,985 | £11,360 | |
| 1.4 Edge 5dr | £190 | £2,896 | £10,735 | |
| 1.4 Edge 5dr Auto | £210 | £3,025 | £11,627 | |
| 1.4 Titanium 3dr | £211 | £3,055 | £11,802 | |
| 1.4 Titanium 3dr Auto | £230 | £3,252 | £12,626 | |
| 1.4 Titanium 5dr | £215 | £3,209 | £12,065 | |
| 1.4 Titanium 5dr Auto | £233 | £3,321 | £12,863 | |
| 1.4 Zetec 3dr | £200 | £2,899 | £11,191 | |
| 1.4 Zetec 3dr Auto | £219 | £3,080 | £12,032 | |
| 1.4 Zetec 5dr | £204 | £2,927 | £11,470 | |
| 1.4 Zetec 5dr Auto | £222 | £3,149 | £12,269 | |
| 1.6 Titanium 3dr | £220 | £3,144 | £12,223 | |
| 1.6 Titanium 5dr | £224 | £3,213 | £12,461 | |
| 1.6 Zetec S 3dr | £225 | £3,202 | £12,421 | |
| MAKE AND MODEL | |
|---|---|
| FIESTA HATCHBACK: | |
| BODY STYLE & DIMENSIONS | |
| number of doors: | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: | |
| equipment: |
|
| security system: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| availability: |
|
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Hatchback, 5 seats, small tank (<50), small, small, standard (<125BHP), petrol, power steering, radio / CD, folding rear seats, immobiliser, 5 star, isofix child seat anchor points, traction control, factory order,
Your results are shown below...