Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| brand FUSION ESTATE | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 1.4 Plus 5dr | ETR | £212 | £2,409 | £10,981 | |
| 1.4 Plus 5dr Auto | ETR | £220 | £2,516 | £11,374 | |
| 1.4 Style 5dr | ETR | £183 | £2,046 | £9,544 | |
| 1.4 Style 5dr Auto | ETR | £191 | £2,152 | £9,938 | |
| 1.4 Style 5dr Auto [Climate] | ETR | NA | £2,273 | £10,417 | |
| 1.4 Style 5dr [Climate] | ETR | NA | £2,167 | £10,023 | |
| 1.4 Style 5dr [Climate] IN STOCK +Extras | ETR | NA | £3,645 | £8,900 | |
| 1.4 Zetec 5dr Auto [Climate] | ETR | £208 | £2,395 | £10,895 | |
| 1.4 Zetec 5dr [Climate] | ETR | £200 | £2,288 | £10,502 | |
| 1.6 Plus 5dr | ETR | £222 | £2,531 | £11,459 | |
| 1.6 Plus 5dr Auto | ETR | £242 | £2,728 | £12,262 | |
| 1.6 Zetec 5dr Auto [Climate] | ETR | £230 | £2,606 | £11,784 | |
| 1.6 Zetec 5dr [Climate] | ETR | £210 | £2,409 | £10,981 | |
| MAKE OF VEHICLE | |
|---|---|
| FUSION ESTATE: | |
| BODY STYLE & DIMENSIONS | |
| body style: |
|
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| PRICE & INSURANCE | |
| availability: |
|
| buyacar otr price: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
5 door, 5 seats, small tank (<50), small, small, standard (<125BHP), petrol, handsfree kit, power steering, multi-function steering wheel, radio / CD, alloy wheels, folding rear seats, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, low (4 - 7),
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed