Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Ford MONDEO HATCHBACK | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 1.6 Edge 110 5dr | ETR | £228 | £3,264 | £12,426 | |
| 1.6 Edge 5dr | ETR | £240 | £3,431 | £12,959 | |
| 1.6 Zetec 5dr | ETR | £256 | £3,668 | £13,722 | |
| 2.0 Edge 5dr | ETR | £247 | £3,540 | £13,350 | |
| 2.0 Ghia 5dr | ETR | £284 | £4,074 | £15,066 | |
| 2.0 Titanium 5dr | ETR | £283 | £4,074 | £15,066 | |
| 2.0 Titanium X 5dr | ETR | £326 | £4,667 | £16,973 | |
| 2.0 Zetec 5dr | ETR | £263 | £3,777 | £14,113 | |
| 2.3 Edge 5dr Auto | ETR | £273 | £3,896 | £14,494 | |
| 2.3 Ghia 5dr Auto | ETR | £310 | £4,430 | £16,210 | |
| 2.3 Titanium 5dr Auto | ETR | £308 | £4,430 | £16,210 | |
| 2.3 Titanium X 5dr Auto | ETR | £352 | £5,024 | £18,116 | |
| 2.3 Zetec 5dr Auto | ETR | £289 | £4,133 | £15,257 | |
| 2.5T Ghia 5dr | ETR | £327 | £4,667 | £16,973 | |
| 2.5T Titanium 5dr | ETR | £325 | £4,667 | £16,973 | |
| 2.5T Titanium X 5dr | ETR | £369 | £5,261 | £18,879 | |
| 2.5T Titanium X Sport 5dr | ETR | £388 | £5,642 | £19,998 | |
| MAKE OF VEHICLE | |
|---|---|
| MONDEO HATCHBACK: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| entertainment: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: | |
| PRICE & INSURANCE | |
| £10,001 - £20,000: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Hatchback, 5 door, 5 seats, medium tank (51 - 70), average, petrol, cruise control, handsfree kit, power steering, sat nav, trip computer, CD Multichanger, multi-function steering wheel, air conditioning, alloy wheels, folding rear seats, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, 5 star, isofix child seat anchor points, traction control, factory order,
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed