Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Honda ACCORD SALOON (new 2008 model) | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 2.0 i-VTEC ES 4dr | ETR | £332 | £1,516 | £17,779 | |
| 2.0 i-VTEC ES 4dr Auto | ETR | £358 | £1,658 | £18,937 | |
| 2.0 i-VTEC ES GT 4dr | ETR | £344 | £1,609 | £18,536 | |
| 2.0 i-VTEC ES GT 4dr Auto | ETR | £370 | £1,751 | £19,694 | |
| 2.0 i-VTEC ES GT 4dr Auto [Sat Nav] | ETR | NA | £1,872 | £20,673 | |
| 2.0 i-VTEC ES GT 4dr [Sat Nav] | ETR | NA | £1,729 | £19,516 | |
| 2.0 i-VTEC EX 4dr | ETR | £388 | £1,844 | £20,451 | |
| 2.0 i-VTEC EX 4dr Auto | ETR | £414 | £1,986 | £21,609 | |
| 2.4 i-VTEC EX 4dr | ETR | £405 | £1,949 | £21,346 | |
| 2.4 i-VTEC EX 4dr Auto | ETR | £431 | £2,091 | £22,504 | |
| 2.4 i-VTEC EX 4dr Auto [ADAS] | ETR | NA | £2,310 | £24,285 | |
| 2.4 i-VTEC EX 4dr [ADAS] | ETR | NA | £2,168 | £23,127 | |
| MAKE OF VEHICLE | |
|---|---|
| ACCORD SALOON (new 2008 model): | |
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: | |
| SAFETY | |
| safety features: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Saloon, 4 door, 5 seats, medium tank (51 - 70), average, average, 1.9L - 2.6L, petrol, cruise control, power steering, trip computer, alloy wheels, climate control, folding rear seats, alarm, immobiliser, remote central locking, isofix child seat anchor points, factory order,