Buy a new Honda Civic

We have found cars that match your requirment.

YOUR RESULTS ARE SHOWN BELOW

Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.

Honda HATCHBACK (new model) COMPARE Monthly Saving Price
1.4 i-VTEC SE 5dr £241 £2,504 £13,127
1.4 i-VTEC SE 5dr i-Shift £256 £2,574 £13,877
1.4 i-VTEC SE-T 5dr £267 £2,613 £14,298
1.4 i-VTEC SE-T 5dr i-Shift £283 £2,683 £15,048
1.4 i-VTEC Si 5dr £255 £2,578 £13,923
1.4 i-VTEC Si 5dr i-Shift £271 £2,648 £14,673
1.4 i-VTEC Si-T 5dr £278 £2,687 £15,094
1.4 i-VTEC Si-T 5dr i-Shift £295 £2,757 £15,844
1.4 i-VTEC Type S 3dr £232 £2,487 £12,939
1.4 i-VTEC Type S 3dr i-Shift £248 £2,557 £13,689
1.4 i-VTEC Type S-T 3dr £260 £2,596 £14,110
1.4 i-VTEC Type S-T 3dr i-Shift £276 £2,665 £14,861
1.8 i-VTEC ES 5dr £283 £2,696 £15,218
1.8 i-VTEC ES 5dr Auto £311 £2,809 £16,460
1.8 i-VTEC ES-T 5dr £311 £2,805 £16,389
1.8 i-VTEC ES-T 5dr Auto £339 £2,918 £17,631
1.8 i-VTEC EX GT 5dr £341 £2,967 £18,142
1.8 i-VTEC EX GT 5dr Auto £369 £3,080 £19,384
1.8 i-VTEC SE 5dr £259 £2,592 £14,097
1.8 i-VTEC SE 5dr Auto £287 £2,705 £15,314
1.8 i-VTEC SE-T 5dr £287 £2,701 £15,268
1.8 i-VTEC SE-T 5dr Auto £314 £2,814 £16,485
1.8 i-VTEC Si 5dr £292 £2,666 £14,893
1.8 i-VTEC Si 5dr Auto £320 £2,779 £16,135
1.8 i-VTEC Si-T 5dr £298 £2,774 £16,065
1.8 i-VTEC Si-T 5dr Auto £326 £2,888 £17,306
1.8 i-VTEC Type S GT 3dr £285 £2,711 £15,376
1.8 i-VTEC Type S GT 3dr i-Shift £305 £2,793 £16,264
1.8 i-VTEC Type S GT-T 3dr £313 £2,819 £16,548
1.8 i-VTEC Type S GT-T 3dr i-Shift £333 £2,902 £17,435
2.0 i-VTEC Type R GT 3dr £334 £2,933 £17,835
  • To compare cars, tick their boxes and click COMPARE
  • 'Monthly' PCP finance quote typical 12.46% APR
  • Click on one of the cars in the list to continue to the next step

REFINE YOUR SEARCH RESULTS FURTHER

MAKE AND MODEL
CIVIC HATCHBACK (new model):
BODY STYLE & DIMENSIONS
number of doors:
number of seats:
wheel diameter:
turning circle:
ENGINE & PERFORMANCE
0 to 62 mph:
engine power:
engine size:
gear change:
EQUIPMENT
driver aids:
equipment:
ECONOMY & EMISSIONS
CO2 emissions:
fuel economy:
PRICE & INSURANCE
£10,001 - £20,000:
insurance group:
PCP finance (Mthly):

YOU HAVE CHOSEN

YOUR CAR COULD HAVE

Hatchback, small tank (<50), average, petrol, power steering, trip computer, multi-function steering wheel, radio / CD, alloy wheels, climate control, folding rear seats, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,

CURRENT MATCHES

31

Your results are shown below...