Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Jaguar X-TYPE DIESEL ESTATE | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 2.0d S 2009 5dr | ETR | £346 | £4,350 | £18,545 | |
| 2.0d SE 2009 5dr | ETR | £420 | £5,159 | £21,736 | |
| 2.0d Sovereign 2009 5dr | ETR | £477 | £5,164 | £24,231 | |
| 2.0d Sport Premium 2009 5dr | ETR | £450 | £5,462 | £22,933 | |
| 2.2d S 2009 5dr | ETR | £355 | £4,553 | £19,342 | |
| 2.2d S 2009 5dr Auto DPF | ETR | £378 | £4,845 | £20,525 | |
| 2.2d SE 2009 5dr | ETR | £430 | £5,361 | £22,534 | |
| 2.2d SE 2009 5dr Auto DPF | ETR | £453 | £5,654 | £23,716 | |
| 2.2d Sovereign 2009 5dr | ETR | £486 | £5,366 | £25,029 | |
| 2.2d Sovereign 2009 5dr Auto DPF | ETR | £509 | £5,659 | £26,211 | |
| 2.2d Sport Premium 2009 5dr | ETR | £459 | £5,664 | £23,731 | |
| 2.2d Sport Premium 2009 5dr Auto DPF | ETR | £482 | £5,957 | £24,913 | |
| MAKE OF VEHICLE | |
|---|---|
| X-TYPE DIESEL ESTATE: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| gear change: |
|
| EQUIPMENT | |
| entertainment: |
|
| ECONOMY & EMISSIONS | |
| medium emissions (<185): | |
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Estate, 5 door, 5 seats, medium tank (51 - 70), average, average, quick (7 - 10s), sporty (126 - 200BHP), 1.9L - 2.6L, diesel, cruise control, handsfree kit, power steering, sat nav, trip computer, CD Multichanger, multi-function steering wheel, radio / CD, alloy wheels, climate control, leather seat trim, reverse parking sensor, roof rails, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order, high-ish (12 - 15),
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed