We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Kia Carens Estate | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.6 GS 5dr Estate | £233 | £2,243 | £11,542 | |
| 1.6 S 5dr Estate | £215 | £2,059 | £10,701 | |
| 2.0 CRDI GS 5dr Diesel Estate | £248 | £2,523 | £12,792 | |
| 2.0 CRDi GS 5dr Auto Diesel Estate | £266 | £2,695 | £13,640 | |
| 2.0 CRDI GS 5dr Auto [7 Seat] Diesel Estate | £274 | £2,788 | £14,062 | |
| 2.0 CRDI GS 5dr [7 Seat] Diesel Estate | £256 | £2,615 | £13,210 | |
| 2.0 CRDI LS 5dr Auto [7 Seat] Diesel Estate | £300 | £3,063 | £15,317 | |
| 2.0 CRDI LS 5dr [7 Seat] Diesel Estate | £281 | £2,891 | £14,469 | |
| 2.0 GS 5dr Estate | £242 | £2,328 | £11,967 | |
| 2.0 GS 5dr Auto [7 Seat] Estate | £270 | £2,603 | £13,222 | |
| 2.0 GS 5dr [7 Seat] Estate | £251 | £2,420 | £12,385 | |
| 2.0 S 5dr Estate | £224 | £2,143 | £11,127 | |
| MAKE AND MODEL | |
|---|---|
| Carens: |
|
| BODY STYLE & DIMENSIONS | |
| number of seats: | |
| fuel capacity (Ltr): |
|
| wheel diameter: |
|
| luggage capacity: | |
| ENGINE & PERFORMANCE | |
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: | |
| equipment: |
|
| security system: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| PRICE & INSURANCE | |
| £10,001 - £20,000: |
|
| PCP finance (Mthly): |
|
Estate, 5 door, average, average (10 - 13s), sporty (126 - 200BHP), power steering, radio / CD, alloy wheels, folding rear seats, immobiliser, 4 star, isofix child seat anchor points, factory order, medium (8 - 11),
Your results are shown below...