Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Land Rover Freelander 2 4x4 | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 2.2 Td4 GS 5dr Auto SW Off Road | ETR | NA | £4,319 | £20,871 | |
| 2.2 Td4 GS 5dr SW Off Road | ETR | NA | £4,160 | £19,660 | |
| 2.2 Td4 HSE 5dr Auto SW Off Road | ETR | NA | £5,309 | £28,401 | |
| 2.2 Td4 HSE 5dr SW Off Road | ETR | NA | £5,150 | £27,190 | |
| 2.2 Td4 HST 5dr Auto SW Off Road | ETR | NA | £4,883 | £29,377 | |
| 2.2 Td4 HST 5dr SW Off Road | ETR | NA | £4,724 | £28,166 | |
| 2.2 Td4 S 5dr Auto SW Off Road | ETR | NA | £4,028 | £18,662 | |
| 2.2 Td4 S 5dr SW Off Road | ETR | NA | £3,869 | £17,451 | |
| 2.2 Td4 SE 5dr Auto SW Off Road | ETR | NA | £4,920 | £25,440 | |
| 2.2 Td4 SE 5dr SW Off Road | ETR | NA | £4,761 | £24,229 | |
| 2.2 Td4 XS 5dr Auto SW Off Road | ETR | NA | £4,571 | £22,789 | |
| 2.2 Td4 XS 5dr SW Off Road | ETR | NA | £4,412 | £21,578 | |
| 3.2 i6 HSE 5dr Auto SW Off Road | ETR | NA | £5,481 | £29,909 | |
| 3.2 i6 HST 5dr Auto SW Off Road | ETR | NA | £5,005 | £30,510 | |
| MAKE OF VEHICLE | |
|---|---|
| Freelander 2: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| high emissions (>186): |
|
| fuel economy: | |
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
4x4, 5 door, 5 seats, medium tank (51 - 70), large, average, power steering, trip computer, CD Multichanger, multi-function steering wheel, alloy wheels, climate control, folding rear seats, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, 5 star, isofix child seat anchor points, traction control, factory order,
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed