We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Mazda 2 Hatchback | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.3 Tamura 3dr Hatchback Special Edition | £194 | £363 | £10,652 | |
| 1.3 Tamura 5dr Hatchback Special Edition | £200 | £384 | £10,990 | |
| 1.3 TS 3dr [AC] Hatchback | £126 | £1,889 | £7,661 | |
| 1.3 TS 5dr [AC] Hatchback | £132 | £1,889 | £8,021 | |
| 1.3 TS2 3dr Hatchback | £148 | £1,889 | £8,661 | |
| 1.3 TS2 5dr Hatchback | £155 | £1,889 | £9,021 | |
| 1.4D TS2 3dr Diesel Hatchback | £179 | £1,889 | £10,161 | |
| 1.4D TS2 5dr Diesel Hatchback | £185 | £1,889 | £10,521 | |
| 1.5 Sport 3dr Hatchback | £183 | £1,889 | £10,361 | |
| 1.5 Sport 5dr Hatchback | £190 | £1,889 | £10,721 | |
| 1.6D Sport 3dr Diesel Hatchback | £216 | £1,889 | £11,861 | |
| 1.6D Sport 5dr Diesel Hatchback | £222 | £1,889 | £12,221 | |
| MAKE AND MODEL | |
|---|---|
| Mazda2: |
|
| BODY STYLE & DIMENSIONS | |
| number of doors: | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine size: |
|
| fuel type: | |
| EQUIPMENT | |
| driver aids: |
|
| entertainment: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| low emissions (<150): |
|
| fuel economy: |
|
| SAFETY | |
| safety features: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Hatchback, 5 seats, small tank (<50), small, small, standard (<125BHP), manual gearbox, power steering, folding rear seats, alarm, immobiliser, remote central locking, 5 star, isofix child seat anchor points, factory order,
Your results are shown below...