Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Mercedes Benz CLC CLASS DIESEL COUPE (new 2008 model) | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 200 CDI SE 3dr | ETR | £326 | £1,528 | £19,482 | |
| 200 CDI SE 3dr Auto | ETR | £343 | £1,623 | £20,462 | |
| 200 CDI SE Panorama 3dr | ETR | £349 | £1,654 | £20,756 | |
| 200 CDI SE Panorama 3dr Auto | ETR | £366 | £1,749 | £21,736 | |
| 200 CDI Sport 3dr | ETR | £344 | £1,627 | £20,483 | |
| 200 CDI Sport 3dr Auto | ETR | £361 | £1,722 | £21,503 | |
| 200 CDI Sport Panorama 3dr | ETR | £366 | £1,753 | £21,757 | |
| 200 CDI Sport Panorama 3dr Auto | ETR | £383 | £1,848 | £22,777 | |
| 220 CDI SE 3dr | ETR | £346 | £1,640 | £20,615 | |
| 220 CDI SE 3dr Auto | ETR | £362 | £1,735 | £21,595 | |
| 220 CDI SE Panorama 3dr | ETR | £368 | £1,766 | £21,889 | |
| 220 CDI SE Panorama 3dr Auto | ETR | £384 | £1,861 | £22,869 | |
| 220 CDI Sport 3dr | ETR | £364 | £1,739 | £21,641 | |
| 220 CDI Sport 3dr Auto | ETR | £380 | £1,834 | £22,596 | |
| 220 CDI Sport Panorama 3dr | ETR | £386 | £1,865 | £22,915 | |
| 220 CDI Sport Panorama 3dr Auto | ETR | £402 | £1,960 | £23,870 | |
| MAKE OF VEHICLE | |
|---|---|
| CLC CLASS DIESEL COUPE (new 2008 model): |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| gear change: |
|
| EQUIPMENT | |
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
You have selected:
Your results are shown below...
Coupe, 3 door, 4 seats, medium tank (51 - 70), average, 1.9L - 2.6L, diesel, cruise control, handsfree kit, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, multi-function steering wheel, radio / CD, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, alarm, immobiliser, remote central locking, good (42 - 50mpg), isofix child seat anchor points, traction control, factory order, high-ish (12 - 15), £301 - £500pcm,
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed