Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Mercedes Benz E CLASS DIESEL ESTATE | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| E220 CDI Avantgarde 5dr | ETR | £556 | £3,882 | £30,088 | |
| E220 CDI Avantgarde 5dr Tip Auto | ETR | £584 | £4,017 | £31,443 | |
| E220 CDI Classic 5dr | ETR | £508 | £3,645 | £27,725 | |
| E220 CDI Classic 5dr Tip Auto | ETR | £536 | £3,781 | £29,079 | |
| E220 CDI Elegance 5dr | ETR | £546 | £3,836 | £29,634 | |
| E220 CDI Elegance 5dr Tip Auto | ETR | £573 | £3,972 | £30,988 | |
| E280 CDI Avantgarde 5dr Tip Auto | ETR | £630 | £4,235 | £33,620 | |
| E280 CDI Classic 5dr Tip Auto | ETR | £581 | £3,998 | £31,257 | |
| E280 CDI Elegance 5dr Tip Auto | ETR | £620 | £4,190 | £33,165 | |
| E280 CDI Sport 5dr Tip Auto | ETR | £648 | £4,323 | £34,502 | |
| E320 CDI Avantgarde 5dr Tip Auto | ETR | £674 | £4,423 | £35,502 | |
| E320 CDI Elegance 5dr Tip Auto | ETR | £664 | £4,378 | £35,047 | |
| E320 CDI Sport 5dr Tip Auto | ETR | £691 | £4,512 | £36,383 | |
| MAKE OF VEHICLE | |
|---|---|
| E CLASS DIESEL ESTATE: |
|
| BODY STYLE & DIMENSIONS | |
| fuel capacity (Ltr): |
|
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| engine power: |
|
| engine size: |
|
| gear change: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
You have selected:
Your results are shown below...
Estate, 5 door, 5 seats, quick (7 - 10s), diesel, cruise control, handsfree kit, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, multi-function steering wheel, radio / CD, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, roof rails, sunroof, alarm, immobiliser, remote central locking, high CO2 (185 - 224), average (35 - 41mpg), isofix child seat anchor points, traction control, factory order, £501 - £700pcm,
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed