We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Nissan Note Hatchback | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.4 Acenta 5dr Hatchback | £184 | £1,962 | £10,138 | |
| 1.4 N-Tec 5dr Hatchback Special Editions | £190 | £1,990 | £10,510 | |
| 1.4 Visia 5dr Hatchback | £152 | £1,963 | £8,637 | |
| 1.5 dCi Acenta 5dr Diesel Hatchback | £202 | £2,038 | £11,062 | |
| 1.5 dCi N-Tec 5dr Hatchback Special Editions | £207 | £2,066 | £11,434 | |
| 1.5 dCi Tekna 5dr Diesel Hatchback | £234 | £2,136 | £12,364 | |
| 1.5 dCi Visia 5dr Diesel Hatchback | £173 | £1,933 | £9,667 | |
| 1.6 Acenta 5dr Hatchback | £200 | £2,018 | £10,882 | |
| 1.6 Acenta 5dr Auto Hatchback | £219 | £2,079 | £11,721 | |
| 1.6 N-Tec 5dr Hatchback Special Editions | £206 | £2,046 | £11,254 | |
| 1.6 N-Tec 5dr Auto Hatchback Special Editions | £225 | £2,107 | £12,093 | |
| 1.6 Tekna 5dr Hatchback | £231 | £2,116 | £12,184 | |
| 1.6 Tekna 5dr Auto Hatchback | £250 | £2,177 | £13,023 | |
| 1.6 Visia 5dr Hatchback | £169 | £1,997 | £9,403 | |
| 1.6 Visia 5dr Auto Hatchback | £190 | £1,974 | £10,326 | |
| MAKE AND MODEL | |
|---|---|
| Note: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: | |
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| SAFETY | |
| NCAP Front/Side: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| PCP finance (Mthly): |
|
Hatchback, 5 door, 5 seats, small tank (<50), average, average, standard (<125BHP), power steering, radio / CD, folding rear seats, immobiliser, remote central locking, isofix child seat anchor points, factory order, low (4 - 7),
Your results are shown below...