Buy a new Peugeot 407

We have found cars that match your requirment.

YOUR RESULTS ARE SHOWN BELOW

Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.

Peugeot 407 COMPARE Monthly Saving Price
1.6 HDi 110 SR Connectnav 5dr Diesel Sw Estate £432 £1,151 £20,394
1.6 HDi 110 S 4dr Diesel Saloon £401 £1,017 £18,613
1.6 HDi 110 S 5dr Diesel Sw Estate £416 £1,081 £19,464
1.6 HDi 110 Sport 4dr Diesel Saloon £440 £1,151 £20,394
1.6 HDi 110 Sport 5dr Diesel Sw Estate £463 £1,238 £21,557
1.6 HDi 110 SR Connectnav 4dr Diesel Saloon £415 £1,081 £19,464
2.0 HDi 140 Sport 4dr Diesel Saloon £458 £1,220 £21,325
2.0 HDi 140 Sport 5dr Diesel Sw Estate £481 £1,308 £22,487
2.0 HDi 140 SR Connectnav 4dr Diesel Saloon £432 £1,150 £20,395
2.0 HDi 140 SR Connectnav 5dr Diesel Sw Estate £449 £1,220 £21,325
2.0 HDi 163 Sport 2dr Diesel Coupe £469 £1,294 £22,296
2.0 HDi 163 Sport 4dr Tip Auto Diesel Saloon £483 £1,304 £22,491
2.0 HDi 163 Sport 5dr Tip Auto Diesel Sw Estate £506 £1,392 £23,653
2.0 HDi 163 Sport Multimedia 2dr Diesel Coupe £499 £1,365 £23,245
2.0 S 4dr Bioflex Saloon NA £934 £17,596
2.0 S 5dr Bioflex Sw Estate NA £1,004 £18,526
2.0 Sport 4dr Bioflex Saloon NA £1,102 £19,828
2.0 Sport 5dr Bioflex Sw Estate NA £1,189 £20,991
2.0 SR Connectnav 4dr Bioflex Saloon £408 £1,004 £18,526
2.0 SR Connectnav 5dr Bioflex Sw Estate £428 £1,074 £19,456
2.2 HDi 170 Sport 4dr Diesel Saloon £480 £1,288 £22,256
2.2 HDi 170 Sport 5dr Diesel Sw Estate £502 £1,376 £23,419
3.0 V6 HDi Sport 2dr Tip Auto Diesel Coupe £567 £1,602 £26,488
3.0 V6 HDi Sport Multimedia 2dr Tip Auto Diesel Coupe £594 £1,674 £27,436
  • To compare cars, tick their boxes and click COMPARE
  • 'Monthly' PCP finance quote typical 12.06% APR
  • Click on one of the cars in the list to continue to the next step

REFINE YOUR SEARCH RESULTS FURTHER

MAKE AND MODEL
407:
  • 407 DIESEL COUPE407 DIESEL COUPE (4)
    Diesel, 2 Door Coupe, 4 Seats, From £22,296
  • 407 DIESEL SW ESTATE407 DIESEL SW ESTATE (7)
    Diesel, 5 Door Estate, 5 Seats, From £19,464
  • 407 SW ESTATE407 SW ESTATE (3)
    Petrol or Petrol/Bio, 5 Door Estate, 5 Seats, From £18,526
  • 407 DIESEL SALOON407 DIESEL SALOON (7)
    Diesel, 4 or 5 Door Saloon, 5 Seats, From £18,613
  • 407 SALOON407 SALOON (3)
    Petrol or Petrol/Bio, 4 Door Saloon, 5 Seats, From £17,596
  • picture is illustrative of body style only
BODY STYLE & DIMENSIONS
body style:
number of doors:
number of seats:
wheel diameter:
ENGINE & PERFORMANCE
0 to 62 mph:
engine power:
engine size:
fuel type:
gear change:
EQUIPMENT
driver aids:
equipment:
ECONOMY & EMISSIONS
CO2 emissions:
fuel economy:
SAFETY
NCAP Front/Side:
PRICE & INSURANCE
buyacar otr price:
insurance group:
PCP finance (Mthly):

YOU HAVE CHOSEN

YOUR CAR COULD HAVE

medium tank (51 - 70), average, cruise control, power steering, trip computer, multi-function steering wheel, radio / CD, climate control, folding rear seats, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,

CURRENT MATCHES

24

Your results are shown below...