We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Renault Kangoo Estate | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.5 dCi 106 Dynamique TomTom 5dr Diesel Estate | £241 | £2,345 | £12,875 | |
| 1.5 dCi 106 Expression 5dr Diesel Estate | £224 | £2,180 | £12,172 | |
| 1.5 dCi 106 I-Music 5dr Estate Special Eds | £233 | £2,277 | £12,585 | |
| 1.5 dCi 68 Extreme 5dr Diesel Estate | £192 | £1,773 | £10,433 | |
| 1.5 dCi 86 Dynamique TomTom 5dr Diesel Estate | £227 | £2,201 | £12,253 | |
| 1.5 dCi 86 Expression 5dr Diesel Estate | £210 | £2,035 | £11,550 | |
| 1.5 dCi 86 Extreme 5dr Diesel Estate | £198 | £1,870 | £10,847 | |
| 1.5 dCi 86 I-Music 5dr Estate Special Eds | £219 | £2,132 | £11,964 | |
| 1.6 8V Expression 5dr Estate | £201 | £1,774 | £10,532 | |
| 1.6 8V Extreme 5dr Estate | £187 | £1,610 | £9,828 | |
| 1.6 8V I-Music 5dr Estate Special Eds | £211 | £1,871 | £10,946 | |
| 1.6 Expression 5dr Estate | NA | £POA | ||
| 1.6 Expression 5dr Auto Estate | NA | £POA | ||
| 1.6 Extreme 5dr Auto Estate | NA | £POA | ||
| MAKE AND MODEL | |
|---|---|
| Kangoo: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| SAFETY | |
| safety features: |
|
| PRICE & INSURANCE | |
| availability: |
|
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Estate, 5 door, 5 seats, medium tank (51 - 70), <15" wheels, average, standard (<125BHP), 1.4L - 1.8L, cruise control, power steering, sat nav, trip computer, radio / CD, air conditioning, folding rear seats, roof rails, immobiliser, remote central locking, isofix child seat anchor points,
Your results are shown below...