We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Renault DIESEL HATCHBACK (new model) | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.5 dCi eco2 Dynamique S TomTom 5dr | NA | £POA | ||
| 1.5 dCi eco2 Dynamique TomTom 5dr | £304 | £4,558 | £15,407 | |
| 1.5 dCi eco2 Expression 5dr | £288 | £4,251 | £14,392 | |
| 2.0 dCi 150 Dynamique S TomTom 5dr | NA | £POA | ||
| 2.0 dCi 150 Dynamique S TomTom 5dr [FAP] | NA | £POA | ||
| 2.0 dCi 150 Dynamique TomTom 5dr | £323 | £4,859 | £16,433 | |
| 2.0 dCi 150 Dynamique TomTom 5dr Auto [FAP] | £346 | £5,138 | £17,380 | |
| 2.0 dCi 150 eco2 Dynamique TomTom 5dr [FAP] | £327 | £4,914 | £16,583 | |
| 2.0 dCi 150 Expression 5dr | £308 | £4,552 | £15,419 | |
| 2.0 dCi 150 Initiale TomTom 5dr | £379 | £5,573 | £18,791 | |
| 2.0 dCi 150 Initiale TomTom 5dr Auto [FAP] | £399 | £5,852 | £19,738 | |
| 2.0 dCi 150 Initiale TomTom 5dr [FAP] | £383 | £5,627 | £18,942 | |
| 2.0 dCi 180 Dynamique TomTom 5dr [FAP] | £337 | £5,049 | £17,061 | |
| 2.0 dCi 180 Initiale TomTom 5dr [FAP] | £392 | £5,763 | £19,419 | |
| 2.0 dCi Dynamique S TomTom 5dr | NA | £POA | ||
| 2.0 dCi Dynamique TomTom 5dr | £318 | £4,764 | £16,120 | |
| 2.0 dCi Expression 5dr | £302 | £4,457 | £15,105 | |
Hatchback, 5 door, diesel,
Your results are shown below...