Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Renault MEGANE DIESEL SPORT TOURER | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 1.5 dCi 106 Dynamique 5dr Tourer | ETR | £235 | £4,423 | £12,462 | |
| 1.5 dCi 106 Dynamique S 5dr Tourer | ETR | £251 | £4,706 | £13,179 | |
| 1.5 dCi 106 Expression 5dr Tourer | ETR | £220 | £4,140 | £11,745 | |
| 1.5 dCi 86 Dynamique 5dr Tourer | ETR | £223 | £4,225 | £11,960 | |
| 1.5 dCi 86 Expression 5dr Tourer | ETR | £208 | £3,942 | £11,243 | |
| 1.9 dCi 130 Dynamique 5dr Auto Tourer | ETR | £270 | £4,997 | £13,968 | |
| 1.9 dCi 130 Dynamique 5dr Non FAP Tourer | ETR | £253 | £4,721 | £13,244 | |
| 1.9 dCi 130 Dynamique S 5dr Auto Tourer | ETR | £286 | £5,280 | £14,685 | |
| 1.9 dCi 130 Dynamique S 5dr Non FAP Tourer | ETR | £268 | £5,004 | £13,961 | |
| 2.0 dCi 150 Dynamique 5dr Tourer | ETR | £268 | £5,011 | £13,954 | |
| 2.0 dCi 150 Dynamique S 5dr Tourer | ETR | £284 | £5,294 | £14,671 | |
| MAKE OF VEHICLE | |
|---|---|
| MEGANE DIESEL SPORT TOURER: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: |
|
| equipment: |
|
| security system: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| SAFETY | |
| safety features: |
|
| PRICE & INSURANCE | |
| £10,001 - £20,000: |
|
| insurance group: |
|
You have selected:
Your results are shown below...
Estate, 5 door, 5 seats, medium tank (51 - 70), 16" wheels, large, average, diesel, power steering, trip computer, multi-function steering wheel, radio / CD, alloy wheels, folding rear seats, roof rails, immobiliser, remote central locking, isofix child seat anchor points, factory order, £201 - £300pcm,
Mon to Fri 9am-6pm
Sat 9am-5pm
Sun Closed