Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Seat LEON DIESEL HATCHBACK | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 1.9 TDI Ecomotive 5dr | ETR | £237 | £1,429 | £12,841 | |
| 1.9 TDI Emocion 5dr | ETR | £241 | £1,428 | £12,917 | |
| 1.9 TDI Reference 5dr | ETR | £235 | £1,376 | £12,569 | |
| 1.9 TDI Stylance 5dr | ETR | £257 | £1,544 | £13,701 | |
| 1.9 TDI Stylance 5dr Nav | ETR | NA | £1,651 | £14,424 | |
| 2.0 16V TDI FR 5dr | ETR | £300 | £1,888 | £16,052 | |
| 2.0 16V TDI Sport 5dr | ETR | £290 | £1,769 | £15,221 | |
| 2.0 16V TDI Sport 5dr DSG | ETR | £308 | £1,894 | £16,096 | |
| 2.0 16V TDI Stylance 5dr | ETR | £289 | £1,762 | £15,178 | |
| 2.0 16V TDI Stylance 5dr DSG | ETR | £307 | £1,888 | £16,052 | |
| 2.0 16V TDI Stylance 5dr DSG Nav Lux | ETR | NA | £2,108 | £17,537 | |
| 2.0 16V TDI Stylance 5dr Nav Lux | ETR | NA | £1,960 | £16,515 | |
| MAKE OF VEHICLE | |
|---|---|
| LEON DIESEL HATCHBACK: | |
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| turning circle: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: | |
| fuel economy: |
|
| PRICE & INSURANCE | |
| £10,001 - £20,000: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Hatchback, 5 door, 5 seats, medium tank (51 - 70), small, diesel, cruise control, power steering, trip computer, multi-function steering wheel, radio / CD, folding rear seats, sunroof, alarm, immobiliser, remote central locking, 4 star, isofix child seat anchor points, traction control, factory order,