We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Skoda HATCHBACK (new model) | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.2 TSI S 5dr | NA | £POA | ||
| 1.2 TSI S 5dr DSG | NA | £POA | ||
| 1.2 TSI SE 5dr | NA | £POA | ||
| 1.2 TSI SE 5dr DSG | NA | £POA | ||
| 1.4 16V S 5dr | £221 | £983 | £11,257 | |
| 1.4 TSI Elegance 5dr | £274 | £1,349 | £14,166 | |
| 1.4 TSI Elegance 5dr DSG | £295 | £1,473 | £15,172 | |
| 1.4 TSI S 5dr | £242 | £1,121 | £12,329 | |
| 1.4 TSI S 5dr DSG | £263 | £1,246 | £13,334 | |
| 1.4 TSI SE 5dr | £259 | £1,230 | £13,210 | |
| 1.4 TSI SE 5dr DSG | £280 | £1,355 | £14,215 | |
| 1.6 S 5dr | £230 | £1,034 | £11,671 | |
| 1.6 SE 5dr | £246 | £1,143 | £12,552 | |
| 1.8 TSI Elegance 5dr | £301 | £1,508 | £15,482 | |
| 1.8 TSI Elegance 5dr DSG | £321 | £1,633 | £16,492 | |
| 1.8 TSI Laurin + Klement 5dr | £362 | £1,828 | £18,072 | |
| 1.8 TSI Laurin + Klement 5dr DSG | £382 | £1,953 | £19,082 | |
| 1.8 TSI S 5dr | £269 | £1,281 | £13,644 | |
| 1.8 TSI SE 5dr | £286 | £1,390 | £14,525 | |
| 1.8 TSI SE 5dr DSG | £306 | £1,515 | £15,535 | |
| 2.0T FSI vRS 5dr | £334 | £1,727 | £17,278 | |
| 2.0T FSI vRS 5dr DSG | £351 | £1,852 | £18,328 | |
Hatchback, 5 door, 5 seats, medium tank (51 - 70), average, small, petrol, power steering, CD Multichanger, alloy wheels, reverse parking sensor, sunroof, immobiliser, remote central locking, 4 star, isofix child seat anchor points, traction control,
Your results are shown below...