We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Skoda Roomster Estate | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.2 12V S 5dr Estate | £186 | £1,257 | £9,713 | |
| 1.4 16V S 5dr Estate | £196 | £1,343 | £10,202 | |
| 1.4 16V Scout 5dr Estate | £230 | £1,644 | £11,906 | |
| 1.4 16V SE 5dr Estate | £219 | £1,547 | £11,358 | |
| 1.4 TDI PD 70 S 5dr Diesel Estate | £204 | £1,429 | £10,661 | |
| 1.4 TDI PD 80 Scout 5dr Diesel Estate | £246 | £1,797 | £12,743 | |
| 1.4 TDI PD 80 SE 5dr Diesel Estate | £235 | £1,700 | £12,195 | |
| 1.6 16V S 5dr Tiptronic Estate | £216 | £1,506 | £11,154 | |
| 1.6 16V Scout 5dr Estate | £237 | £1,698 | £12,242 | |
| 1.6 16V Scout 5dr Tiptronic Estate | £250 | £1,807 | £12,858 | |
| 1.6 16V SE 5dr Estate | £225 | £1,601 | £11,694 | |
| 1.6 16V SE 5dr Tiptronic Estate | £239 | £1,710 | £12,310 | |
| 1.9 TDI PD Scout 5dr Diesel Estate | £257 | £1,890 | £13,270 | |
| 1.9 TDI PD SE 5dr Diesel Estate | £246 | £1,793 | £12,722 | |
| MAKE AND MODEL | |
|---|---|
| Roomster: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Estate, 5 door, 5 seats, medium tank (51 - 70), average, average, standard (<125BHP), cruise control, power steering, CD Multichanger, multi-function steering wheel, radio / CD, air conditioning, alloy wheels, folding rear seats, reverse parking sensor, roof rails, sunroof, alarm, immobiliser, remote central locking, 5 star, traction control, factory order,
Your results are shown below...