Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Smart | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| Fortwo Coupe Brabus 2dr Auto Coupe | ETR | £214 | £1,568 | £12,132 | |
| Fortwo Cabrio Brabus 2dr Auto Convertible | ETR | £251 | £1,800 | £13,850 | |
| Fortwo Coupe Passion 2dr Auto [84] Coupe | ETR | £131 | £1,041 | £8,134 | |
| Fortwo Cabrio Passion 2dr Auto [84] Convertible | ETR | £169 | £1,274 | £9,851 | |
| Fortwo Coupe Passion mhd 2dr Auto Coupe | ETR | NA | £984 | £7,711 | |
| Fortwo Cabrio Passion mhd 2dr Auto Convertible | ETR | NA | £1,217 | £9,428 | |
| Fortwo Coupe Pulse mhd 2dr Auto Coupe | ETR | NA | £955 | £7,490 | |
| Fortwo Cabrio Pulse mhd 2dr Auto Convertible | ETR | NA | £1,187 | £9,208 | |
| Fortwo Coupe Pure mhd 2dr Auto Coupe | ETR | NA | £835 | £6,610 | |
| Fortwo Cabrio Pure mhd 2dr Auto Convertible | ETR | NA | £1,068 | £8,327 | |
| Fortwo Coupe Pure mhd 2dr Auto [61] Coupe | ETR | NA | £789 | £6,266 | |
| MAKE OF VEHICLE | |
|---|---|
| Smart: |
|
| BODY STYLE & DIMENSIONS | |
| body style: | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| EQUIPMENT | |
| equipment: |
|
| ECONOMY & EMISSIONS | |
| low emissions (<150): |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
2 door, 2 seats, small tank (<50), small, small, standard (<125BHP), <1.4L, petrol, automatic gearbox, power steering, trip computer, CD Multichanger, radio / CD, alloy wheels, alarm, immobiliser, remote central locking, excellent (51mpg +), 4 star, isofix child seat anchor points, traction control, factory order,