Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Ssangyong | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| Kyron 2.0 EX 5dr Off Road | ETR | NA | £19,500 | £POA | |
| Kyron 2.0 EX 5dr Tip Auto Off Road | ETR | NA | £21,000 | £POA | |
| Kyron 2.0 S 5dr Off Road | ETR | NA | £17,000 | £POA | |
| Kyron 2.0 S 5dr 2WD Off Road | ETR | NA | £15,000 | £POA | |
| Kyron 2.0 S 5dr Auto Off Road | ETR | NA | £18,500 | £POA | |
| Kyron 2.7 SPR 5dr Tip Auto Off Road | ETR | NA | £22,595 | £POA | |
| Rodius 270 ES 5dr Estate | ETR | NA | £17,000 | £POA | |
| Rodius 270 ES 5dr Tip Auto Estate | ETR | NA | £18,595 | £POA | |
| Rodius 270 EX 5dr Tip Auto Estate | ETR | NA | £20,095 | £POA | |
| Rodius 270 S 5dr Estate | ETR | NA | £15,000 | £POA | |
| Rexton 270 S 5dr Off Road | ETR | NA | £20,095 | £POA | |
| Rexton 270 S 5dr Tip Auto Off Road | ETR | NA | £21,595 | £POA | |
| Rodius 270 S Plus 5dr Spec edn Estate | ETR | NA | £15,990 | £POA | |
| Rexton 270 SPR 5dr Tip Auto Off Road | ETR | NA | £25,095 | £POA | |
| MAKE OF VEHICLE | |
|---|---|
| Ssangyong: | |
| BODY STYLE & DIMENSIONS | |
| body style: | |
| number of seats: | |
| wheel diameter: |
|
| turning circle: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| high emissions (>186): |
|
| fuel economy: | |
| SAFETY | |
| safety features: |
|
You have selected:
Your results are shown below...
5 door, large tank (71+), large, sporty (126 - 200BHP), 1.9L - 2.6L, diesel, power steering, multi-function steering wheel, radio / CD, climate control, folding rear seats, roof rails, alarm, immobiliser, remote central locking, high-ish (12 - 15),