We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Suzuki Swift Hatchback | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.3 DDiS 5dr Diesel Hatchback | £194 | £813 | £10,682 | |
| 1.3 DDiS SZ3 5dr Diesel Hatchback | £178 | £748 | £10,032 | |
| 1.3 GL 3dr Hatchback | £152 | £602 | £8,642 | |
| 1.3 GL 5dr Hatchback | £159 | £635 | £8,969 | |
| 1.3 GLX 3dr Hatchback | £170 | £680 | £9,430 | |
| 1.3 GLX 5dr Hatchback | £181 | £713 | £9,761 | |
| 1.3 SZ-L 5dr Hatchback Special Editions | £187 | £740 | £10,034 | |
| 1.3 SZ2 3dr Hatchback | £150 | £602 | £8,642 | |
| 1.3 SZ2 5dr Hatchback | £161 | £635 | £8,969 | |
| 1.3 SZ3 3dr Hatchback | £161 | £648 | £9,106 | |
| 1.3 SZ3 5dr Hatchback | £167 | £675 | £9,379 | |
| 1.3 SZ4 3dr Hatchback | £176 | £713 | £9,756 | |
| 1.3 SZ4 5dr Hatchback | £183 | £745 | £10,084 | |
| 1.5 GLX 3dr Hatchback | £174 | £713 | £9,763 | |
| 1.5 GLX 5dr Hatchback | £181 | £745 | £10,091 | |
| 1.5 GLX 5dr Auto Hatchback | £200 | £822 | £10,895 | |
| 1.5 SZ4 5dr Auto Hatchback | £197 | £822 | £10,895 | |
| 1.6 VVT Sport 3dr Hatchback | £212 | £900 | £11,682 | |
| MAKE AND MODEL | |
|---|---|
| Swift: |
|
| BODY STYLE & DIMENSIONS | |
| number of doors: | |
| number of seats: | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: | |
| equipment: |
|
| security system: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| SAFETY | |
| safety features: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Hatchback, small tank (<50), small, small, standard (<125BHP), power steering, radio / CD, folding rear seats, immobiliser, remote central locking, 4 star, isofix child seat anchor points, factory order,
Your results are shown below...