We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Vauxhall Agila Hatchback | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.0 12V ecoFLEX Club 5dr Hatchback | £172 | £829 | £9,186 | |
| 1.0 12V ecoFLEX Club 5dr [AC] Hatchback | £182 | £880 | £9,635 | |
| 1.2 16V Club 5dr Hatchback | £183 | £867 | £9,613 | |
| 1.2 16V Club 5dr Auto Hatchback | £205 | £974 | £10,576 | |
| 1.2 16V Club 5dr Auto [AC] Hatchback | £214 | £1,025 | £11,025 | |
| 1.2 16V Club 5dr [AC] Hatchback | £192 | £917 | £10,063 | |
| 1.2 16V Design 5dr Hatchback | £201 | £968 | £10,512 | |
| 1.2 16V Design 5dr Auto Hatchback | £222 | £1,076 | £11,474 | |
| 1.3 CDTi ecoFLEX Club 5dr Diesel Hatchback | £214 | £1,050 | £11,150 | |
| 1.3 CDTi ecoFLEX Club 5dr [AC] Diesel Hatchback | £222 | £1,101 | £11,599 | |
| 1.3 CDTi ecoFLEX Design 5dr Diesel Hatchback | £231 | £1,151 | £12,049 | |
| MAKE AND MODEL | |
|---|---|
| Agila: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| fuel type: | |
| gear change: |
|
| EQUIPMENT | |
| equipment: |
|
| ECONOMY & EMISSIONS | |
| low emissions (<150): |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
Hatchback, 5 door, 5 seats, small tank (<50), <15" wheels, small, small, standard (<125BHP), <1.4L, power steering, trip computer, multi-function steering wheel, radio / CD, folding rear seats, immobiliser, remote central locking, isofix child seat anchor points, factory order,
Your results are shown below...