We have found cars that match your requirment.
YOUR RESULTS ARE SHOWN BELOW
Select a car below to continue on to view more details and choose the optional extras you would like to add. From there you will be able to get a confirmed online quote.
| Vauxhall ESTATE | COMPARE Monthly | Saving | Price | |
|---|---|---|---|---|
| 1.6i [115] Design 5dr | £323 | £5,358 | £15,897 | |
| 1.6i [115] Exclusiv 5dr | £279 | £3,323 | £14,167 | |
| 1.6i [115] Life 5dr | £280 | £4,653 | £14,017 | |
| 1.6i [115] Life 5dr [AC] | £287 | £4,799 | £14,406 | |
| 1.8i Design 5dr | £331 | £5,542 | £16,413 | |
| 1.8i Design 5dr Easytronic | £341 | £5,689 | £16,806 | |
| 1.8i Elite 5dr | £346 | £5,835 | £17,195 | |
| 1.8i Exclusiv 5dr | £292 | £3,466 | £14,724 | |
| 1.8i Exclusiv 5dr Easytronic | £303 | £3,581 | £15,149 | |
| 1.8i Life 5dr | £298 | £4,982 | £14,923 | |
| 1.8i Life 5dr Easytronic | £308 | £5,128 | £15,312 | |
| 1.8i SRi 5dr | £334 | £5,600 | £16,570 | |
| 1.8i SRi 5dr [Exterior Pack] | £346 | £5,836 | £17,199 | |
| 2.0T VXR 5dr | £467 | £3,327 | £22,768 | |
| 2.2i Design 5dr Auto | £381 | £6,275 | £18,410 | |
| 2.2i Elite 5dr | £375 | £6,231 | £18,294 | |
| 2.2i Elite 5dr Auto | £396 | £6,567 | £19,188 | |
| 2.2i Exclusiv 5dr Auto | £340 | £3,979 | £16,671 | |
| 2.2i Life 5dr Auto | £343 | £5,641 | £16,719 | |
| MAKE AND MODEL | |
|---|---|
| ZAFIRA ESTATE: | |
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| luggage capacity: | |
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: |
|
| equipment: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
MPV, 5 door, 7+ seats, medium tank (51 - 70), average, petrol, power steering, sat nav, trip computer, multi-function steering wheel, radio / CD, alloy wheels, folding rear seats, roof rails, alarm, immobiliser, remote central locking, 5 star, isofix child seat anchor points, traction control, factory order,
Your results are shown below...