Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Volkswagen JETTA DIESEL SALOON | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 1.9 BlueMotion TDI DPF [6] 4dr | ETR | NA | £3,123 | £13,362 | |
| 1.9 S TDI PD 4dr | ETR | £238 | £3,040 | £12,845 | |
| 1.9 S TDI PD 4dr DSG | ETR | £264 | £3,228 | £14,042 | |
| 1.9 S TDI PD DPF 4dr | ETR | £248 | £3,102 | £13,233 | |
| 1.9 S TDI PD DPF 4dr DSG [7] | ETR | £273 | £3,291 | £14,404 | |
| 1.9 SE TDI PD 4dr | ETR | £255 | £3,178 | £13,707 | |
| 1.9 SE TDI PD 4dr DSG | ETR | £277 | £3,341 | £14,744 | |
| 1.9 SE TDI PD DPF 4dr | ETR | £264 | £3,241 | £14,094 | |
| 1.9 SE TDI PD DPF 4dr DSG [7] | ETR | £285 | £3,404 | £15,106 | |
| 2.0 SE TDI CR 4dr | ETR | £278 | £3,384 | £14,986 | |
| 2.0 SE TDI CR 4dr DSG | ETR | £301 | £3,551 | £16,044 | |
| 2.0 Sport TDI CR 170 4dr | ETR | £302 | £3,571 | £16,144 | |
| 2.0 Sport TDI CR 4dr | ETR | £288 | £3,456 | £15,434 | |
| 2.0 Sport TDI CR 4dr DSG | ETR | £311 | £3,623 | £16,492 | |
| MAKE OF VEHICLE | |
|---|---|
| JETTA DIESEL SALOON: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: | |
| engine power: |
|
| engine size: |
|
| gear change: |
|
| EQUIPMENT | |
| driver aids: |
|
| entertainment: |
|
| equipment: | |
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| £10,001 - £20,000: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Saloon, 4 door, 5 seats, medium tank (51 - 70), average, diesel, cruise control, power steering, trip computer, CD Multichanger, radio / CD, air conditioning, alloy wheels, climate control, folding rear seats, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,