Your results are shown below.
Select a car to continue on to view more details and choose the optional extras you would like to add or to get your quote confirmed by the buyacar sales team.
| Volkswagen Passat CC Saloon | COMPARE Details | Mthly | Saving | Price | |
|---|---|---|---|---|---|
| 1.8 TSI 4dr Saloon | ETR | £366 | £1,930 | £19,130 | |
| 1.8 TSI 4dr Tip Auto Saloon | ETR | £398 | £2,069 | £20,301 | |
| 2.0 GT TDI 170 4dr Saloon | ETR | £402 | £2,220 | £21,445 | |
| 2.0 GT TDI 170 4dr DSG Saloon | ETR | £430 | £2,359 | £22,601 | |
| 2.0 GT TDI CR 4dr Saloon | ETR | £384 | £2,122 | £20,643 | |
| 2.0 GT TDI CR 4dr DSG Saloon | ETR | £412 | £2,261 | £21,799 | |
| 2.0 GT TSI 4dr Saloon | ETR | £412 | £2,160 | £21,040 | |
| 2.0 GT TSI 4dr Tip Auto Saloon | ETR | £439 | £2,299 | £22,171 | |
| 2.0 TDI CR 4dr Saloon | ETR | £366 | £2,024 | £19,841 | |
| 2.0 TDI CR 4dr DSG Saloon | ETR | £394 | £2,163 | £20,997 | |
| 3.6 V6 GT FSI 4MOTION 4dr DSG Saloon | ETR | £555 | £3,007 | £28,133 | |
| MAKE OF VEHICLE | |
|---|---|
| Passat CC: |
|
| BODY STYLE & DIMENSIONS | |
| wheel diameter: |
|
| luggage capacity: |
|
| ENGINE & PERFORMANCE | |
| 0 to 62 mph: |
|
| engine power: |
|
| engine size: |
|
| fuel type: | |
| gear change: |
|
| ECONOMY & EMISSIONS | |
| CO2 emissions: |
|
| fuel economy: |
|
| PRICE & INSURANCE | |
| buyacar otr price: |
|
| insurance group: |
|
| PCP finance (Mthly): |
|
You have selected:
Your results are shown below...
Saloon, 4 door, 4 seats, average, cruise control, handsfree kit, power steering, sat nav, trip computer, CD Multichanger, DVD or TV, multi-function steering wheel, radio / CD, alloy wheels, climate control, folding rear seats, leather seat trim, reverse parking sensor, sunroof, alarm, immobiliser, remote central locking, isofix child seat anchor points, traction control, factory order,